-
FRK (5'8" x 18 5/8" x 2 7/16" x 27.4 - Futures - IB - #0918326) -
FRK (5'9" x 18 7/8" x 2 1/2" x 29 - Futures - IB - #8918327) -
FRK (5'9" x 18 7/8" x 2 1/2" x 29 - Futures - IB - #8918370) -
FRK (6' x 19 3/8" x 2 11/16" x 33.3 - Futures - IB - #2918330) -
FRK (6' x 19 3/8" x 2 11/16" x 33.3 - Futures - IB - #3918358) -
FRK (6' x 19 3/8" x 2 11/16" x 33.3 - Futures - IB - #7918361) -
FRK (6'1" x 19 9/16" x 2 11/16" x 34.6 - Futures - IB - #0918331) -
FRK (6'1" x 19 9/16" x 2 11/16" x 34.6 - Futures - IB - #2918354) -
FRK (6'1" x 19 9/16" x 2 11/16" x 34.6 - Futures - IB - #7918356) -
FRK (6'2" x 19 11/16" x 2 3/4" x 36.1 - Futures - IB - #0918350) -
FRK (6'2" x 19 11/16" x 2 3/4" x 36.1 - Futures - IB - #2918349) -
FRK (6'2" x 19 11/16" x 2 3/4" x 36.1 - Futures - IB - #6918352) -
FRK (6'2" x 19 11/16" x 2 3/4" x 36.1 - Futures - IB - #8918332) -
FRK (6'2" x 19 11/16" x 2 3/4" x 36.1 - Futures - IB - #8918351) -
FRK PLUS (5' 10" x 18 3/4" x 2 1/2" x 29 - Futures - IB - #7916512) -
FRK Plus (5'8" x 18 1/2" x 2 3/8" x 26.1 - Futures - IB - #6918333) -
FRK Plus (5'9" x 18 11/16" x 2 1/2" x 28.2 - Futures - IB - #7918342) -
FRK Plus (6' x 19 1/4" x 2 11/16" x 32.2 - Futures - IB - #5918343) -
FRK Plus (6'1" x 19 9/16" x 2 11/16" x 34.1 - Futures - IB - #3918344) -
FRK Plus (6'2" x 19 3/4" x 2 13/16" x 36.1 - Futures - IB - #0918345) -
FRK Plus (6'4" x 20 3/16" x 2 13/16" x 38.6 - Futures - IB - #4917754) -
FRK Plus (6'4" x 20 3/16" x 2 13/16" x 38.6 - Futures - IB - #8918228) -
FU Wax -
GREAT WHITE TWIN (5'8" x 19.375 x 2.5 x 29 - Futures - IB - #2916576)